Tuition
New Hampshire Residents | $215 per credit |
New England Regional Student Program (NERSP) | $323 per credit |
Out-of-State Residents | $490 per credit |
A non-refundable Advanced Tuition Deposit of $100 is required from all matriculated students in some degree or certificate programs and must be paid within thirty days of receipt of acceptance letter. The President (or designee) reserves the right to waive the fee for students identified as evening-matriculated students or under circumstances whereby the collection of the deposit is not feasible (e.g., late admits, financial hardship, obstacle to disbursing financial aid). The deposit is applied to the tuition for the semester in which the student is matriculated and is non-refundable. The tuition deposit is not transferable to another semester unless the President or designee makes an exception. One hundred dollars of any payment towards a student’s first matriculated semester may be designated as the non-refundable tuition deposit. A change of major may also require an additional non-refundable deposit.
Full-time status for financial aid and/or insurance purposes requires a minimum of twelve credits each semester.
Fees (full- and part-time students)
Comprehensive Student Service Fee: Students enrolled full or part time, day or evening, are assessed a Comprehensive Student Service Fee of $20 per credit each semester of attendance. The fee is administered in part by the Student Senate within administrative guidelines. This fee covers college-sponsored activities.
Academic Instruction Fee: A fee is charged for laboratory, clinical, practicum, field, or other similar experiences. This fee is calculated by subtracting the number of lecture hours from the number of credit hours and multiplying the remainder by $110 for each course. This fee is added to the tuition charge for that course. The fee applies to all students without exception. No other academic instruction fees are permitted without the written authorization of the Chancellor of CCSNH.
Example: | LEC | LAB | CR |
---|---|---|---|
BIOL 120W Human Biology | 3 | 3 | 4 |
4 - 3 = 1 x 110 = $110 |
Student Personal Professional Liability Insurance: All students in programs that include clinicals, internships, practicums, and co-ops are charged a $25 Liability Fee each semester they are enrolled in a clinical, internship, practicum, or co-op.
Other Fees
Fee | Amount |
---|---|
Alcohol Violation Fine | 1st Offense $50 2nd Offense $100 3rd Offense $200 |
ID Card Fee | 1st Card Free Additional Cards $25 |
Late Payment Fee | $50 |
Library Replacement Fee (for any items returned with damage or not returned at all) | Varies |
NELNET Payment Plan Enrollment Fee* | $35 |
NELNET Payment Plan Returned Payment Fee* | $30 |
Parking Violations | 1st Offense $5 2nd Offense $10 3rd Offense $20 |
Protested Checks Fee* | $35 |
Replacement Degree Fee | $20 |
Stop Payment Fee | $25 |
Smoking Fine | 1st Offense $25 Additional Offenses $50 |
Voided Refund Check Fee | $10 |
*Non-refundable
Course Material, Equipment, and Other Fees
Course | Fee | Amount |
---|---|---|
AUTO 112W | Automotive Material Fee | $300 |
AUTO 112W | Automotive Tool Fee | $190 |
AUTO 112W | Automotive Certification Test | $120 |
AUTO 113W | Automotive Material Fee | $300 |
AUTO 114W | Automotive Material Fee | $300 |
AUTO 115W | Automotive Material Fee | $300 |
AUTO 211W | Automotive Material Fee | $300 |
AUTO 212W | Automotive Material Fee | $300 |
AUTO 215W | Automotive Material Fee | $300 |
AUTO 215W | Automotive Certification Test Fee | $120 |
AUTO 217W | Automotive Material Fee | $300 |
AUTO 219W | Automotive Material Fee | $250 |
CDT 124W | CDT Fuel & Maintenance Fee | $650 |
CDT 126W | CDT Fuel & Maintenance Fee | $650 |
CDT 126W | CDT Test Fee | $200 |
CULA 124W | Baking Material & Equipment Fee | $848 |
CULA 125W | Culinary Material & Equipment Fee | $848 |
CULA 128W | Culinary Materials & Equipment Fee | $424 |
CULA 128W | Culinary Knife Set Fee | $180 |
CULA 129W | Culinary Materials & Equipment Fee | $424 |
CULA 208W | Culinary Material & Equipment Fee | $848 |
CULA 212W | Baking Material & Equipment Fee | $848 |
CULA 212W | Baking Kit Fee | $105 |
CULA 243W | Baking Material & Equipment Fee | $848 |
CULA 244W | Culinary Material & Equipment Fee | $848 |
DEDI 105W | Driver Education Instructor Maintenance Fee | $150 |
DSL 102W | Diesel Heavy Equipment Material Fee | $300 |
DSL 113W | Diesel Heavy Equipment Material Fee | $400 |
DSL 115W | Diesel Heavy Equipment Material Fee | $300 |
DSL 117W | Diesel Heavy Equipment Material Fee | $300 |
DSL 211W | Diesel Heavy Equipment Material Fee | $300 |
DSL 216W | Diesel Heavy Equipment Material Fee | $300 |
DSL 222W | Diesel Heavy Equipment Material Fee | $300 |
DSL 226W | Diesel Heavy Equipment Material Fee | $300 |
DSL 227W | Diesel Heavy Equipment Material Fee | $275 |
DSL 227W | Diesel Heavy Equipment Testing Fee | $60 + $25 |
INDM 104W | Industrial Mechanics Material Fee | $600 |
INDM 106W | Industrial Mechanics Material Fee | $300 |
INDM 109W | Industrial Mechanics Testing Fee | $50 |
INDM 226W | Industrial Mechanics Material Fee | $325 |
INDM 228W | Industrial Mechanics Material Fee | $550 |
INDM 228W | Industrial Mechanics Testing Fee | $300 |
IST 113W | IT Cybersecurity Testing Fee | $325 |
IST 114W | IT Cybersecurity Testing Fee | $325 |
IST 115W | IT Cybersecurity Material & Equipment Fee | $50 |
IST 125W | IT Cybersecurity Material & Equipment Fee | $50 |
IST 151W | IT Cybersecurity Testing Fee | $325 |
IST 226W | IT Cybersecurity Testing Fee | $325 |
IST 232W | IT Cybersecurity Testing Fee | $325 |
IST 235W | IT Cybersecurity Material & Equipment Fee | $50 |
MASS 112W | Massage Therapy Material & Equipment Fee | $100 |
MEDA 101W | Medical Assistant Clinical Surcharge | $500 |
MEDA 101W | Medical Assistant Material Fee | $80 |
MEDA 201W | Medical Assistant Clinical Surcharge | $500 |
MEDA 201W | Medical Assistant Material Fee | $80 |
NURS 111W | Nursing Material Fee | $55 |
NURS 111W | Nursing Clinical Surcharge | $500 |
NURS 111W | ATI Nursing Fee | $700 |
NURS 112W | Nursing Material Fee | $55 |
NURS 112W | Nursing Clinical Surcharge | $500 |
NURS 112W | ATI Nursing Fee | $700 |
NURS 210W | Nursing Material Fee | $55 |
NURS 210W | Nursing Clinical Surcharge | $500 |
NURS 210W | ATI Nursing Fee | $700 |
NURS 214W | Nursing Material Fee | $55 |
NURS 214W | Nursing Clinical Surcharge | $500 |
NURS 214W | ATI Nursing Fee | $700 |
VETA 103W | Veterinary Assistant Material & Equipment Fee | $100 |
VETA 107W | Veterinary Assistant Material & Equipment Fee | $100 |
VETA 109W | Veterinary Assistant Material & Equipment Fee | $100 |
WELD 115W | Welding Material Fee | $1,000 |
WELD 125W | Welding Material Fee | $100 |
WELD 203W | Welding Material Fee | $150 |
WELD 213W | Welding Material Fee | $250 |
WELD 214W | Welding Material Fee | $300 |
WELD 216W | Welding Material Fee | $250 |
WELD 221W | Welding Material Fee | $750 |
WELD 221W | Welding Testing Fee | $600 |
WELD 228W | Welding Material Fee | $100 |
WELD 232W | Welding Material Fee | $1,050 |
WELD 232W | Welding Testing Fee | $550 |
Additional fees may be associated with one’s program of study. Refer to the program profiles. All tuition and fees are subject to change.